![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.3 63.0 1/31/13 24.1 1/14/13 642 0 1.02 2 23 1/10/13 ESE 30.16 79
2 47.0 70.0 2/15/13 29.5 2/9/13 477 2 0.34 2 26 2/23/13 ESE 30.10 75
3 57.4 83.8 3/30/13 36.5 3/9/13 263 49 0.79 3 26 3/6/13 NNW 30.02 67
4 63.9 90.1 4/29/13 40.0 4/18/13 151 120 0.44 4 36 4/8/13 NNW 29.94 56
5 69.8 96.2 5/11/13 47.6 5/23/13 52 165 0.04 4 31 5/22/13 NNW 29.90 47
---------------------------------------------------------------------------------------
TOT 55.7 96.2 5/11/13 24.1 1/14/13 1585 336 2.63 3 36 4/8/13 NNW 30.03 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.3 88.3 2:57pm 55.0 6:33am 2 8 0.00 2 15 5:46pm NNW 29.89 33
2 74.7 93.0 3:24pm 59.0 7:06am 1 11 0.00 2 14 4:31pm NNW 30.04 37
3 76.3 93.5 3:44pm 58.1 6:18am 1 12 0.00 3 16 6:07pm NNW 29.86 34
4 74.5 91.2 4:29pm 58.5 5:52am 1 10 0.00 2 15 2:17pm NNW 29.58 37
5 64.6 75.9 3:55pm 55.0 7:30am 3 2 0.00 2 19 4:15pm SSW 29.64 52
6 68.1 79.4 2:58pm 60.1 11:59pm 1 4 0.00 2 18 3:15pm ESE 29.81 50
7 64.3 73.0 4:34pm 57.1 4:24am 3 2 0.03 2 16 1:46pm NNW 29.95 67
8 67.4 77.8 6:05pm 59.9 7:04am 2 4 0.01 3 17 3:30pm NNW 30.00 57
9 67.4 80.8 6:00pm 53.3 5:51am 3 6 0.00 4 18 2:33pm NNW 30.02 62
10 71.3 86.3 5:00pm 56.3 6:30am 2 8 0.00 3 16 7:00pm NNW 30.04 59
11 78.3 96.2 2:53pm 59.8 6:30am 0 14 0.00 2 19 4:53pm NNW 30.00 53
12 80.6 94.6 3:00pm 67.6 6:05am 0 15 0.00 6 21 4:30pm NNW 29.98 40
13 78.5 94.8 4:14pm 65.1 6:27am 0 13 0.00 4 16 11:41am NNW 29.91 36
14 74.5 88.9 6:47pm 62.5 6:18am 0 10 0.00 3 16 4:22pm NNW 29.83 51
15 69.4 84.9 3:14pm 56.2 5:47am 2 6 0.00 4 20 5:40pm NNW 29.91 49
16 64.1 74.4 5:36pm 56.7 3:27am 3 2 0.00 5 21 11:14am NNW 29.92 60
17 64.2 78.2 4:42pm 51.6 4:52am 5 4 0.00 6 20 12:48pm NNW 29.93 52
18 65.4 82.0 5:22pm 49.4 6:07am 5 5 0.00 4 20 3:48pm NNW 30.01 51
19 71.5 85.2 4:20pm 57.8 4:42am 2 8 0.00 8 26 1:43pm NNW 29.95 44
20 74.5 91.2 4:46pm 56.8 6:10am 1 11 0.00 2 14 12:58pm NNW 29.89 38
21 70.5 84.4 3:47pm 55.0 6:12am 2 7 0.00 5 26 7:42pm NNW 29.83 38
22 60.5 71.2 5:44pm 51.2 6:21am 6 1 0.00 10 32 8:13am NNW 29.86 37
23 61.3 74.5 4:57pm 47.6 5:15am 6 2 0.00 4 21 4:36pm NNW 29.88 46
24 57.8 72.1 11:54am 51.7 5:18am 4 0 0.00 2 13 11:57am NNW 29.91 57
---------------------------------------------------------------------------------------
TOT 69.8 96.2 5/11/13 47.6 5/23/13 52 165 0.04 4 31 5/22/13 NNW 29.90 47
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:37am 1/1/13 0 5:45pm 3/10/13 338 Wind Speed 31 8:05am 5/22/13 0 12:00am 1/1/13 3 Wind Gust 36 11:15am 4/8/13 0 12:15am 1/1/13 7 Humidity 100 9:42am 2/5/13 15 4:17pm 5/20/13 66 Out Temp 96.2 2:53pm 5/11/13 24.1 7:16am 1/14/13 55.7 Raw Barometer 31.19 9:46am 1/15/13 30.14 7:12pm 5/4/13 30.73 Total Rain 7.66 6:50am 5/8/13 5.03 12:00am 1/1/13 6.69 Out Heat Ix 96.7 3:18pm 5/11/13 29.3 7:15am 1/14/13 58.4 Dew Point 63.5 8:01pm 5/11/13 20.6 7:15am 1/14/13 42.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:36am 5/1/13 0 10:00am 5/5/13 338 Wind Speed 31 8:05am 5/22/13 0 12:01am 5/1/13 4 Wind Gust 31 8:05am 5/22/13 0 12:45am 5/1/13 9 Humidity 89 8:02am 5/7/13 15 4:17pm 5/20/13 47 Out Temp 96.2 2:53pm 5/11/13 47.6 5:15am 5/23/13 69.8 Raw Barometer 30.81 8:45am 5/2/13 30.14 7:12pm 5/4/13 30.60 Total Rain 7.66 6:50am 5/8/13 7.62 12:00am 5/1/13 7.65 Out Heat Ix 96.7 3:18pm 5/11/13 49.9 5:15am 5/23/13 70.4 Dew Point 63.5 8:01pm 5/11/13 21.7 6:52pm 5/22/13 47.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 11:46am 5 10:19am 338 Wind Speed 12 11:57am 0 12:00am 2 Wind Gust 13 11:57am 0 12:15am 5 Humidity 68 5:52am 33 11:59am 57 Out Temp 72.1 11:54am 51.7 5:18am 58.1 Raw Barometer 30.64 9:14am 30.58 2:56am 30.61 Total Rain 7.66 12:00am 7.66 12:00am 7.66 Out Heat Ix 71.8 11:56am 54.2 5:18am 59.7 Dew Point 46.0 10:53am 40.1 4:38am 42.5
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F
1/7/2005 135 292 0 9 29 0 14 29 0 75 85 0 49.8 56.8 43.3 29.59 29.82 0.21 0.15 0.22 0.00 53.5 60.4 47.8 42.3 49.8 0.0
1/3/2007 315 338 0 2 6 0 3 6 0 67 82 0 47.0 63.3 0.0 30.14 30.15 30.12 5.68 0.00 0.00 49.9 66.0 -2.2 39.7 53.1 0.0
1/4/2007 135 338 0 6 21 0 7 21 0 82 88 69 48.2 52.0 42.6 30.09 30.14 30.06 0.12 0.26 0.00 52.7 57.2 45.5 42.9 48.2 33.2
1/5/2007 315 338 0 14 35 0 18 35 0 59 72 42 44.0 53.2 33.1 30.30 30.47 30.11 0.26 0.26 0.26 45.7 53.5 36.3 30.0 33.2 25.1
1/6/2007 135 338 0 2 10 0 3 10 0 73 83 55 39.6 52.5 30.2 30.48 30.53 30.42 0.26 0.26 0.26 42.9 54.2 34.3 31.3 39.0 24.5
1/7/2007 135 338 45 0 4 0 1 4 0 73 84 55 41.7 55.0 30.9 30.51 30.60 30.47 0.26 0.26 0.26 45.0 56.7 35.3 33.2 41.5 25.8
1/8/2007 135 270 45 1 6 0 2 6 0 74 85 57 42.3 58.1 31.1 30.37 30.47 30.25 0.26 0.26 0.26 45.9 59.8 35.7 34.5 44.1 26.6
1/9/2007 315 338 0 0 5 0 1 5 0 75 84 59 43.7 59.7 30.6 30.15 30.26 30.06 0.26 0.26 0.26 47.2 61.4 35.2 35.9 45.9 25.9
1/10/2007 135 338 0 2 8 0 4 8 0 80 87 64 40.0 60.0 32.4 30.00 30.08 29.91 0.26 0.26 0.26 44.3 156.5 37.1 34.4 92.7 28.0
1/11/2007 338 338 0 5 20 0 7 20 0 61 79 38 40.5 50.2 31.6 29.97 30.02 29.95 0.26 0.26 0.26 42.5 50.3 33.2 27.4 35.1 0.0
1/12/2007 315 338 0 5 21 0 7 21 0 51 73 27 36.2 49.6 26.8 30.06 30.18 29.97 0.26 0.26 0.26 37.3 48.8 30.0 18.8 29.8 9.7
1/13/2007 292 338 0 1 6 0 2 6 0 49 66 33 33.5 45.7 22.8 30.26 30.33 30.18 0.28 0.31 0.27 34.2 45.1 25.2 15.6 24.3 10.8
1/14/2007 292 338 0 1 9 0 3 9 0 55 66 39 34.5 46.0 25.3 30.31 30.39 30.27 0.31 0.31 0.31 35.8 46.0 27.5 19.7 25.6 14.5
1/15/2007 338 338 0 0 5 0 1 5 0 60 73 41 34.9 48.9 25.5 30.44 30.50 30.39 0.31 0.31 0.31 36.8 49.2 28.5 21.9 28.6 16.6
1/16/2007 315 338 90 0 5 0 1 5 0 61 78 42 35.6 51.6 22.8 30.30 30.44 30.10 0.31 0.31 0.31 37.6 51.8 26.0 23.1 30.3 15.2
1/17/2007 315 338 0 1 7 0 2 7 0 67 81 46 38.3 54.5 30.7 30.16 30.27 30.07 0.31 0.31 0.31 40.9 55.0 34.2 28.0 35.7 22.8
1/18/2007 112 270 45 1 7 0 2 7 0 64 78 45 39.7 54.7 27.7 30.25 30.31 30.20 0.31 0.31 0.31 42.0 55.2 31.3 27.8 35.6 20.8
1/19/2007 112 315 45 1 7 0 2 7 0 63 80 41 40.3 58.3 27.5 30.13 30.21 30.03 0.31 0.31 0.31 42.5 58.3 31.2 27.9 35.3 20.8
1/20/2007 270 338 22 1 7 0 2 7 0 63 78 43 41.4 58.8 28.6 30.10 30.15 30.06 0.31 0.31 0.31 43.6 59.2 31.8 29.1 38.4 20.6
1/21/2007 112 338 0 0 5 0 1 5 0 65 81 14 40.2 56.3 28.6 30.16 30.23 30.13 0.31 0.31 0.31 42.7 56.9 32.1 29.0 37.6 5.0
1/22/2007 112 338 22 0 42 0 2 42 0 64 81 42 42.5 59.7 28.9 30.28 30.33 30.23 0.31 0.31 0.31 44.8 60.0 32.9 30.3 39.5 22.8
1/23/2007 315 338 0 1 6 0 1 6 0 62 78 42 43.1 60.6 30.2 30.30 30.38 30.23 0.31 0.31 0.31 45.2 60.8 33.8 30.2 39.4 23.1
1/24/2007 315 338 0 1 6 0 1 6 0 61 80 40 44.9 64.4 30.2 30.20 30.27 30.15 0.31 0.31 0.31 47.0 64.3 34.0 31.6 40.2 23.9
1/25/2007 315 315 22 0 6 0 1 6 0 61 80 37 47.8 67.6 30.7 30.12 30.21 30.04 0.31 0.31 0.31 49.9 67.5 34.4 34.0 42.9 24.1
1/26/2007 315 338 0 1 8 0 2 8 0 67 80 45 45.9 64.0 32.2 29.99 30.05 29.93 0.31 0.31 0.31 48.5 64.6 36.0 35.0 44.2 25.7
1/27/2007 158 292 45 2 9 0 3 9 0 74 87 55 47.7 60.6 36.7 30.02 30.07 29.97 0.31 0.39 0.31 51.2 62.1 40.8 39.5 45.8 30.8
1/28/2007 90 338 0 1 11 0 2 11 0 81 90 64 49.9 58.8 42.1 30.08 30.13 30.04 0.43 0.47 0.39 54.3 62.0 47.0 44.2 49.8 37.9
1/29/2007 315 338 0 2 11 0 3 11 0 76 88 62 50.9 60.3 43.3 30.06 30.12 30.00 0.47 0.47 0.47 54.6 62.4 48.3 43.4 47.9 38.9
1/30/2007 112 180 45 2 24 0 4 24 0 81 91 60 46.9 61.3 38.5 29.96 30.03 29.89 0.47 0.47 0.47 51.3 63.4 43.8 41.1 51.9 35.2
1/31/2007 315 338 0 2 10 0 3 10 0 79 88 63 45.4 57.4 37.2 29.98 30.04 29.94 0.47 0.47 0.47 49.5 59.9 42.1 39.0 46.1 33.1
2/1/2007 315 338 0 2 13 0 4 13 0 80 89 66 45.1 54.0 36.0 30.05 30.13 29.99 0.47 0.47 0.47 49.3 56.9 40.9 39.0 46.0 31.8
2/2/2007 315 338 0 1 8 0 2 8 0 74 88 54 44.7 59.5 31.8 30.19 30.29 30.11 0.47 0.47 0.47 48.3 60.9 36.6 36.4 44.5 27.5
2/3/2007 270 338 0 1 6 0 1 6 0 73 86 51 45.1 63.5 31.6 30.32 30.38 30.29 0.47 0.47 0.47 48.4 64.5 36.1 36.4 46.2 26.8
2/4/2007 315 338 0 1 5 0 2 5 0 71 87 47 49.7 66.9 35.4 30.27 30.34 30.19 0.47 0.47 0.47 52.9 67.6 40.1 39.9 49.0 30.8
2/5/2007 292 338 0 1 9 0 2 9 0 71 86 48 51.9 68.2 39.9 30.15 30.21 30.08 0.47 0.47 0.47 55.1 69.3 44.6 42.4 50.9 35.0
2/6/2007 292 338 0 1 11 0 3 11 0 74 87 58 51.2 63.1 40.8 30.07 30.14 30.03 0.47 0.47 0.47 54.7 64.8 45.4 43.0 49.0 35.5
2/7/2007 112 292 45 3 15 0 5 15 0 81 88 72 50.5 55.9 44.2 30.05 30.10 30.01 0.48 0.49 0.47 54.8 60.3 48.2 44.8 50.4 37.7
2/8/2007 112 180 68 3 11 0 5 11 0 81 88 73 53.4 59.2 47.1 30.07 30.12 30.02 0.49 0.51 0.49 57.8 62.6 51.9 47.7 51.5 42.5
2/9/2007 112 202 68 3 13 0 5 13 0 77 86 70 56.2 60.1 54.1 30.10 30.14 30.07 0.55 0.61 0.51 60.1 63.3 57.8 49.1 52.8 46.0
2/10/2007 112 158 68 6 18 0 9 18 0 82 89 68 57.3 63.3 53.1 29.94 30.07 29.85 0.70 0.75 0.61 61.9 66.4 58.4 51.9 54.2 49.3
2/11/2007 180 338 0 2 13 0 4 13 0 80 91 64 55.9 62.4 47.3 29.96 30.06 29.85 0.93 0.96 0.75 60.2 66.6 52.1 49.8 57.2 42.7
2/12/2007 338 338 0 2 12 0 4 12 0 74 86 51 52.1 63.1 44.4 30.07 30.12 30.03 0.96 0.96 0.96 55.6 64.3 49.2 43.5 48.6 39.9
2/13/2007 315 338 0 6 15 0 7 15 0 78 86 66 49.8 56.5 45.3 30.13 30.22 30.06 0.96 0.96 0.96 53.9 59.3 49.8 43.3 46.6 39.9
2/14/2007 315 338 0 1 10 0 2 10 0 76 87 57 50.0 63.1 37.2 30.32 30.40 30.22 0.96 0.96 0.96 53.7 64.8 42.3 42.3 49.4 33.4
2/15/2007 315 338 0 2 12 0 4 12 0 73 88 53 52.1 65.8 37.9 30.42 30.49 30.37 0.96 0.96 0.96 55.5 67.3 42.9 43.3 50.5 33.8
2/16/2007 112 338 0 2 9 0 4 9 0 74 86 55 54.2 68.5 41.2 30.35 30.45 30.24 0.96 0.96 0.96 57.7 69.9 45.8 45.6 52.4 36.4
2/17/2007 112 338 0 1 6 0 3 6 0 71 86 48 57.4 73.2 43.5 30.14 30.26 29.98 0.96 0.96 0.96 60.6 74.1 48.2 47.5 54.8 38.7
2/18/2007 315 338 0 4 14 0 6 14 0 73 86 57 54.1 64.2 46.2 29.86 29.98 29.78 0.96 0.96 0.96 57.5 65.9 51.0 45.4 49.6 41.5
2/19/2007 315 338 0 7 18 0 9 18 0 57 78 35 51.9 64.6 41.9 29.93 30.08 29.80 0.96 0.96 0.96 53.6 64.2 45.3 36.3 41.9 32.2
2/20/2007 112 338 22 3 8 0 4 8 0 66 83 45 51.5 66.6 37.9 30.15 30.22 30.08 0.96 0.96 0.96 54.1 67.1 42.2 40.0 46.7 32.2
2/21/2007 0 338 68 0 0 0 0 0 0 66 85 45 51.9 66.9 36.7 30.04 30.16 29.90 0.96 0.96 0.96 54.5 67.6 41.2 40.4 47.2 31.7
2/22/2007 135 248 68 3 19 0 6 19 0 77 84 67 48.0 52.5 42.6 29.92 30.00 29.83 1.10 1.26 0.96 51.8 55.3 47.3 41.1 44.7 37.8
2/23/2007 338 338 0 3 13 0 5 13 0 72 87 52 45.4 55.2 38.8 30.15 30.27 30.00 1.26 1.26 1.26 48.7 56.8 42.6 36.4 41.2 30.9
2/24/2007 135 338 22 3 10 0 4 10 0 65 84 42 47.1 60.1 33.1 30.22 30.34 30.06 1.26 1.26 1.26 49.5 60.5 37.6 35.1 39.9 28.2
2/25/2007 135 135 90 5 10 0 6 10 0 86 87 63 47.4 51.6 45.7 30.08 30.09 30.06 1.45 1.49 1.26 52.5 56.3 50.9 43.4 46.6 36.9
2/26/2007 112 248 112 4 15 0 6 15 0 80 87 62 50.1 57.4 44.6 29.98 30.10 29.86 1.52 1.65 1.49 54.4 59.8 49.8 44.1 48.3 41.0
2/27/2007 270 338 45 3 12 0 5 12 0 71 87 42 47.2 56.5 40.6 29.95 30.05 29.89 1.67 1.75 1.65 50.4 57.2 45.4 37.8 45.9 32.6
2/28/2007 180 338 0 2 10 0 4 10 0 73 88 51 44.7 54.7 36.7 30.10 30.24 29.95 1.75 1.75 1.75 48.1 56.2 41.7 36.3 40.2 32.9
3/1/2007 0 338 0 4 19 0 6 19 0 71 84 53 45.3 58.1 35.2 30.24 30.29 30.19 1.75 1.75 1.75 48.5 59.3 39.7 36.2 41.9 30.2
3/2/2007 338 338 0 4 12 0 6 12 0 71 87 53 48.3 59.9 37.2 30.27 30.33 30.23 1.75 1.75 1.75 51.5 61.3 42.1 39.0 44.2 33.1
3/3/2007 135 202 68 2 9 0 4 9 0 67 85 43 53.1 68.7 39.0 30.27 30.33 30.21 1.75 1.75 1.75 55.8 69.1 43.5 41.6 47.2 34.0
3/4/2007 202 338 0 1 7 0 2 7 0 60 81 33 56.6 74.5 41.2 30.21 30.28 30.14 1.75 1.75 1.75 58.5 73.9 45.2 41.9 46.7 34.6
3/5/2007 338 338 0 1 7 0 3 7 0 61 82 34 60.7 76.8 48.0 30.11 30.16 30.06 1.75 1.75 1.75 62.8 76.4 52.4 46.3 50.5 42.0
3/6/2007 45 338 0 1 7 0 2 7 0 62 83 35 59.4 77.5 43.3 30.10 30.18 30.05 1.75 1.75 1.75 61.6 77.3 47.6 45.5 51.8 37.6
3/7/2007 338 338 0 4 13 0 5 13 0 66 82 42 60.6 77.0 51.6 30.06 30.13 30.01 1.75 1.75 1.75 63.2 77.2 55.2 48.6 53.7 43.2
3/8/2007 338 338 22 4 11 0 6 11 0 69 83 49 56.1 69.6 47.3 30.11 30.16 30.06 1.75 1.75 1.75 59.0 70.5 50.5 45.6 50.7 38.5
3/9/2007 338 338 0 4 14 0 5 14 0 67 83 48 53.2 67.5 44.2 30.12 30.18 30.07 1.75 1.75 1.75 55.9 68.3 48.6 42.0 50.2 36.9
3/10/2007 338 338 0 4 12 0 5 12 0 69 86 48 55.7 71.4 43.5 30.16 30.21 30.11 1.75 1.75 1.75 58.6 72.3 48.0 45.1 52.4 38.4
3/11/2007 338 338 0 2 7 0 3 7 0 67 85 43 60.9 78.6 45.9 30.15 30.22 30.10 1.75 1.75 1.75 63.6 79.0 50.1 49.1 55.6 40.0
3/12/2007 338 338 0 1 9 0 2 9 0 66 86 42 63.1 81.1 47.5 30.05 30.13 29.97 1.75 1.75 1.75 65.7 81.4 51.7 50.8 58.4 41.6
3/13/2007 338 338 0 2 9 0 3 9 0 64 85 39 65.2 83.1 50.2 30.01 30.05 29.97 1.75 1.75 1.75 67.6 83.0 54.7 51.9 59.2 44.8
3/14/2007 338 338 0 2 15 0 4 15 0 61 83 34 63.7 79.3 49.1 30.06 30.12 30.03 1.75 1.75 1.75 65.8 79.0 53.3 48.6 56.3 43.2
3/15/2007 315 338 0 1 8 0 2 8 0 64 83 37 61.9 81.1 45.3 30.04 30.10 29.98 1.75 1.75 1.75 64.2 80.9 49.7 48.9 55.8 39.8
3/16/2007 338 338 0 2 57 0 4 57 0 62 84 36 65.9 85.6 48.4 30.00 30.07 29.92 1.75 1.75 1.75 68.0 84.7 52.6 51.7 59.3 42.4
3/17/2007 338 338 0 2 11 0 3 11 0 62 85 36 66.1 84.0 48.6 29.95 30.01 29.89 1.75 1.75 1.75 68.2 83.2 52.9 51.5 57.8 43.0
3/18/2007 338 338 0 3 12 0 4 12 0 64 76 47 62.5 76.8 49.6 29.95 30.00 29.90 1.75 1.75 1.75 64.9 77.4 53.2 49.9 56.4 42.1
3/19/2007 338 338 0 3 15 0 4 15 0 62 79 38 63.0 77.5 49.1 29.96 29.99 29.92 1.75 1.75 1.75 65.2 77.4 53.1 49.0 51.8 42.5
3/20/2007 270 338 202 1 11 0 2 11 0 74 85 62 57.5 65.1 53.1 29.98 30.04 29.95 1.81 1.94 1.75 61.0 67.2 56.3 49.1 52.6 43.5
3/21/2007 315 338 0 2 11 0 4 11 0 74 85 56 56.0 64.0 49.1 29.96 30.02 29.93 1.94 1.94 1.94 59.5 65.5 53.6 47.5 49.7 43.6
3/22/2007 338 338 45 1 8 0 3 8 0 69 85 49 57.8 71.4 46.9 29.95 30.00 29.89 1.94 1.94 1.94 60.7 72.4 51.6 47.2 52.9 42.1
3/23/2007 338 338 0 1 9 0 2 9 0 65 85 37 61.4 78.6 48.0 29.92 29.99 29.87 1.94 1.94 1.94 63.9 78.4 52.5 48.3 53.5 42.8
3/24/2007 338 338 0 1 9 0 2 9 0 61 81 35 65.3 84.0 52.3 29.97 30.05 29.91 1.94 1.94 1.94 67.3 82.7 56.4 50.3 54.8 46.0
3/25/2007 338 338 0 3 45 0 6 45 0 66 81 51 60.2 72.3 49.8 30.08 30.15 30.04 1.94 1.94 1.94 62.7 73.3 53.7 48.5 53.7 42.9
3/26/2007 338 338 0 3 29 0 5 29 0 71 85 36 57.7 77.7 46.9 30.03 30.09 29.90 1.96 2.08 1.94 60.9 77.3 50.9 47.4 53.4 40.4
3/27/2007 315 338 0 8 25 0 10 25 0 68 87 43 50.4 60.1 43.9 30.09 30.15 30.04 2.14 2.16 2.08 53.2 60.4 48.4 39.5 42.0 36.2
3/28/2007 338 338 270 6 18 0 9 18 0 58 79 32 53.0 66.7 39.9 30.18 30.24 30.14 2.16 2.16 2.16 54.8 66.3 43.9 37.2 40.6 33.6
3/29/2007 315 338 0 2 9 0 4 9 0 58 81 35 55.9 72.7 40.5 30.16 30.22 30.09 2.16 2.16 2.16 57.7 72.4 44.2 40.3 46.2 33.5
3/30/2007 338 338 0 1 6 0 2 6 0 57 83 30 60.6 78.1 45.0 30.11 30.17 30.06 2.16 2.16 2.16 62.4 77.5 49.0 44.0 49.6 38.4
3/31/2007 338 338 0 2 10 0 3 10 0 58 82 30 62.7 81.7 43.7 30.01 30.09 29.92 2.16 2.16 2.16 64.4 80.5 47.7 46.0 52.0 37.3
4/1/2007 338 338 270 3 104 0 6 104 0 57 81 35 64.0 81.0 47.8 29.91 30.04 29.86 2.16 2.16 2.16 65.6 80.2 51.7 47.4 52.8 41.0
4/2/2007 338 338 338 1 6 0 4 6 0 66 66 66 55.8 55.9 55.0 29.94 29.95 29.93 2.16 2.16 2.16 58.2 58.4 57.5 44.6 44.8 43.9
4/1/2007 338 338 270 3 104 0 6 104 0 57 81 35 64.0 81.0 47.8 29.91 30.04 29.86 2.16 2.16 2.16 65.6 80.2 51.7 47.4 52.8 41.0
4/2/2007 338 338 0 3 14 0 5 14 0 58 74 38 61.3 77.4 46.2 29.98 30.03 29.93 2.16 2.16 2.16 63.0 77.4 49.5 45.8 52.7 38.1
4/3/2007 338 338 0 1 8 0 2 8 0 51 74 23 63.6 82.2 46.0 30.02 30.07 29.98 2.16 2.16 2.16 64.6 80.5 49.5 43.3 49.0 38.2
4/4/2007 338 338 0 2 13 0 3 13 0 53 75 33 65.4 82.0 51.6 30.02 30.07 29.95 2.16 2.16 2.16 66.6 80.9 54.5 46.6 51.7 41.0
4/5/2007 338 338 0 2 11 0 3 11 0 51 63 38 67.6 79.0 55.8 29.92 29.99 29.85 2.16 2.16 2.16 68.5 79.1 57.7 48.3 54.3 41.7
4/6/2007 315 338 270 2 13 0 3 13 0 59 81 35 67.1 85.1 52.3 29.86 29.93 29.81 2.16 2.16 2.16 68.9 83.8 56.2 51.2 57.0 45.2
4/7/2007 338 338 0 3 13 0 5 13 0 63 80 46 65.1 79.5 54.0 29.90 29.96 29.83 2.16 2.16 2.16 67.2 80.1 57.7 51.5 58.1 45.0
4/8/2007 315 338 0 3 16 0 5 16 0 55 73 37 61.9 76.5 49.8 29.93 30.01 29.88 2.16 2.16 2.16 63.3 76.6 52.9 44.8 52.1 40.2
4/9/2007 338 338 0 4 20 0 8 20 0 56 78 30 61.2 74.1 48.7 30.04 30.09 30.00 2.16 2.16 2.16 62.7 73.7 52.4 44.0 52.1 39.2
4/10/2007 338 338 0 3 20 0 6 20 0 46 70 23 60.6 75.6 46.9 30.08 30.16 30.01 2.16 2.16 2.16 61.3 74.4 49.2 37.6 41.4 33.1
4/11/2007 338 338 0 1 16 0 3 16 0 62 74 45 56.7 66.7 50.4 30.00 30.05 29.97 2.19 2.22 2.16 58.7 68.0 53.8 43.5 50.4 37.7
4/12/2007 315 338 0 8 30 0 11 30 0 54 79 33 54.5 66.0 40.8 30.02 30.07 29.96 2.22 2.22 2.22 55.9 65.5 44.7 37.1 42.4 34.0
4/13/2007 112 338 45 0 6 0 1 6 0 50 75 27 59.3 77.7 40.8 30.11 30.17 30.06 2.22 2.22 2.22 60.3 76.9 44.4 39.3 45.2 33.4
4/14/2007 338 338 0 1 14 0 3 14 0 67 81 47 54.0 64.6 48.9 30.06 30.10 30.03 2.26 2.35 2.22 56.7 65.4 51.6 43.3 48.0 38.1
4/15/2007 315 338 0 7 24 0 11 24 0 64 85 39 58.0 71.4 48.7 29.93 30.03 29.85 2.35 2.35 2.35 60.5 71.4 53.2 44.9 47.9 42.6
4/16/2007 112 338 0 0 108 0 3 108 0 59 82 36 60.5 77.9 43.0 30.01 30.09 29.94 2.35 2.35 2.35 62.4 77.6 47.1 45.0 51.5 36.9
4/17/2007 315 338 0 5 20 0 7 20 0 55 79 29 59.0 72.3 48.0 30.12 30.22 30.09 2.35 2.35 2.35 60.4 71.6 49.3 41.7 50.9 32.6
4/18/2007 315 338 270 2 19 0 4 19 0 56 77 31 47.9 64.2 36.3 30.18 30.24 30.10 2.35 2.35 2.35 49.5 63.7 39.6 32.1 38.6 28.3
4/19/2007 338 338 0 1 14 0 2 14 0 56 77 35 50.8 60.6 39.4 29.99 30.11 29.82 2.35 2.35 2.35 52.3 60.6 42.6 34.9 38.8 30.9
4/20/2007 270 270 90 0 6 0 1 6 0 57 75 39 56.2 68.9 44.4 29.83 29.94 29.77 2.35 2.35 2.35 57.9 68.8 47.5 40.6 44.7 35.6
4/21/2007 292 315 112 1 9 0 2 9 0 60 82 34 57.2 74.5 41.2 30.01 30.06 29.94 2.36 2.55 2.35 59.2 74.0 45.0 42.1 47.4 34.1
4/22/2007 112 338 0 2 14 0 5 14 0 76 87 56 55.1 62.8 50.7 29.97 30.04 29.92 2.88 3.02 2.55 58.8 64.7 54.7 47.4 49.9 43.4
4/23/2007 338 338 0 2 14 0 4 14 0 66 85 45 58.4 72.0 45.5 30.10 30.17 30.03 3.02 3.02 3.02 61.1 72.4 50.1 46.5 52.4 40.5
4/24/2007 338 338 0 1 11 0 2 11 0 57 81 37 63.4 78.4 46.6 30.16 30.23 30.09 3.02 3.02 3.02 65.1 78.3 50.5 47.1 53.0 39.9
4/25/2007 315 338 0 2 16 0 4 16 0 60 82 34 63.4 80.6 49.3 30.04 30.12 29.95 3.02 3.02 3.02 65.4 80.2 53.4 48.3 55.6 43.1
4/26/2007 315 338 0 2 12 0 4 12 0 58 78 37 64.9 80.8 49.3 29.93 29.97 29.88 3.02 3.02 3.02 66.6 80.4 53.1 48.7 54.5 42.4
